|
||||||||||||||||||||||||||
| STRUCTURAL LIGHTWEIGHT CONCRETE MIX DESIGN | ||||||||||||||||||||||||||
| MIX DESIGN ID #: | ||||||||||||||||||||||||||
| DESCRIPTION: | ||||||||||||||||||||||||||
| DATE: | ||||||||||||||||||||||||||
| PROJECT: | ||||||||||||||||||||||||||
| CONTRACTOR: | ||||||||||||||||||||||||||
| SUB-CONTRACTOR: | N/A |
|||||||||||||||||||||||||
| CONCRETE USE: | ||||||||||||||||||||||||||
| DESIGN STRENGTH: | ||||||||||||||||||||||||||
| MIX PROPORTIONS ONE CUBIC YARD | ||||||||||||||||||||||||||
|
SPECIFIC GRAVITY |
BATCH WEIGHT |
ABSOLUTE VOLUME (CF) |
LOOSE VOLUME (CF) |
||||||||||||||||||||||
| CEMENT:BRAND X I/II | ||||||||||||||||||||||||||
| FLYASH - CLASS F | ||||||||||||||||||||||||||
| FLYASH - CLASS C | ||||||||||||||||||||||||||
| LIGHTWEIGHT FINE AGGREGATE | ||||||||||||||||||||||||||
| 1/2" LIGHTWEIGHT COARSE AGG. | ||||||||||||||||||||||||||
| CONCRETE SAND | ||||||||||||||||||||||||||
| WATER | gals. | |||||||||||||||||||||||||
| TOTAL AIR CONTENT | % | |||||||||||||||||||||||||
| TOTAL: | CUBIC FEET | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
NOTES: THE ABOVE MIX PROPORTIONS ARE FOR ESTIMATING PPURPOSES ONLY AND DO NOT REPRESENT A GUARANTEE OF PERFORMANCE MIX PROPORTIONS AND PERFORMANCE SHOULD BE VERIFIED FOR COMPLIANCE TO APPLICABLE ASTM & ACI STANDARDS FIELD CONTROL, PERFORMANCE, & ADJUSTMENTS ARE THE RESPONSIBILITY OF THE READY MIX PRODUCER |
||||||||||||||||||||||||||
| copies: | ||||||||||||||||||||||||||